Imagine your restaurant appearing at the very top of Google and AI search results every time someone searches for “best [your cuisine] near me” in 2026. In this fast-changing digital age, mastering seo keywords for restaurants is the key to making that vision a reality. This guide will show you how to leverage the latest keyword trends, advanced research techniques, and proven implementation strategies to boost your visibility and attract more diners. Ready to climb the search rankings, fill your tables, and secure your place in the future of restaurant marketing? Let’s get started.
Why SEO Keywords Matter for Restaurants in 2026
The restaurant industry is experiencing a dramatic shift as diners make more decisions online than ever before. Today, most customers rely on Google, AI-driven search tools, and voice assistants to choose where to eat. This means that mastering seo keywords for restaurants is no longer optional—it is a crucial strategy for staying visible and competitive.

The Power of Search Rankings
When a hungry diner searches for “best tacos near me” or “vegan brunch downtown,” the results they see first often determine where they spend their money. Research shows that 93% of clicks go to the top 3 spots in Google Maps, known as the Google 3-Pack. If your restaurant does not appear here, you risk being overlooked by the majority of potential customers.
| Statistic | Value |
|---|---|
| Clicks to Top 3 Google Maps Results (Google 3-Pack) | 93% |
| Growth rate for chains using structured SEO (2025) | +74% |
| Monthly searches for “restaurants near me” | 185,000,000 |
These numbers highlight why investing in seo keywords for restaurants has a direct impact on your bottom line. Structured SEO efforts are not just driving traffic—they are fueling real growth.
Local SEO: Hyper-Local Targeting Is Essential
Unlike national brands, restaurants thrive on local customers and foot traffic. Local SEO focuses on optimizing for searches with local intent, such as “pizza in Brooklyn” or “brunch near Central Park.” Hyper-local targeting allows your restaurant to stand out in specific neighborhoods, capture more nearby diners, and build a loyal customer base.
“Near me” queries have skyrocketed as mobile and voice search become mainstream. Whether someone asks Siri for “best cafe open now” or types “seafood near the pier,” being optimized for these searches ensures you remain visible at the critical decision-making moment. This is where seo keywords for restaurants tailored to your location make all the difference.
The Impact of AI Search and Semantic Optimization
The rise of AI-driven search platforms such as ChatGPT and Perplexity is changing how diners discover restaurants. AI tools consider context, intent, and even conversation history when delivering results. To stay ahead, restaurants must go beyond basic keywords and embrace semantic optimization—using related terms, phrases, and descriptive content that align with how people naturally search.
As highlighted in AI’s Impact on Restaurant SEO, AI-powered search engines now prioritize clear, structured, and consistent information. This shift means your seo keywords for restaurants strategy must be adaptable and future-ready, ensuring your digital presence is understood by both humans and machines.
Future Trends and Multi-Location Challenges
Looking ahead, machine learning will continue to refine search intent and personalize results based on user behavior. Restaurants that monitor trends and update their keyword strategies regularly will outperform competitors who remain static.
For multi-location restaurants, the challenge is even greater. Each site may need its own set of seo keywords for restaurants to reflect unique menus, local events, and neighborhood characteristics. A one-size-fits-all approach no longer works—customization is key.
By understanding the evolving digital landscape and leveraging the right seo keywords for restaurants, you set your business up for lasting growth and discovery in 2026 and beyond.
Types of SEO Keywords Every Restaurant Should Target
Choosing the right seo keywords for restaurants is the backbone of a successful digital marketing strategy. To attract more diners and boost your search rankings in 2026, you must target keywords that reflect what your customers are truly searching for. Let’s break down the most important types of keywords every restaurant should focus on.

Location-Based Keywords
For restaurants, location-based seo keywords for restaurants are essential. Search engines use these signals to connect local diners with options nearby. Including your city, neighborhood, or even landmarks in your keywords increases your chances of appearing in local searches.
For example:
- “Italian restaurant in Chicago”
- “brunch Upper West Side”
- “restaurants near Millennium Park”
The phrase “restaurants near me” alone attracts around 185,000,000 searches every month, highlighting the massive potential of local targeting. Google relies on these cues to rank businesses in the coveted 3-Pack on Maps, which receives over 93% of clicks.
To maximize results:
- Add hyper-local terms, such as street names or subway stops.
- Avoid targeting only broad terms like “restaurant” without a location.
Optimize your website, Google Business Profile, and listings using these keywords. For a deeper dive into strategies, check out this guide on effective keyword research for SEO.
Cuisine and Menu-Based Keywords
Another pillar of seo keywords for restaurants is cuisine and menu-based targeting. Diners often search for specific types of food or signature dishes. Using keywords like “vegan sushi,” “best babka in New York,” or “Mexican food near me” helps you reach those eager for your specialties.
Popular cuisine keywords and search volumes include:
| Keyword | Monthly Searches |
|---|---|
| Mexican restaurant near me | 4,090,000 |
| Vegan restaurant | 1,000,000 |
Embrace food trends and seasonal offerings. For instance, highlight “pumpkin spice pancakes” in autumn or “seafood boil specials” during summer. Incorporate these seo keywords for restaurants naturally in menu pages, image alt text, and event promotions.
Experience and Attribute Keywords
Beyond location and cuisine, diners are drawn to unique experiences. Experience and attribute-focused seo keywords for restaurants highlight what sets your venue apart. Words that describe ambiance, service, or special features can attract targeted audiences.
Examples include:
- “romantic restaurants”
- “family-friendly dining”
- “outdoor seating”
- “patio dining summer”
- “live music”
Seasonal or demographic-specific phrases like “kid-friendly vegan restaurant in Miami Beach” can help you stand out. Tailor your listings and content to showcase these attributes, making your restaurant more discoverable for those seeking a particular vibe or experience.
Long-Tail and Intent-Based Keywords
Long-tail and intent-based seo keywords for restaurants are crucial for capturing high-conversion traffic. These keywords are more specific and reflect what the customer truly wants. For example, “gluten-free Italian restaurant in downtown Boston” targets diners with dietary needs and a preferred location.
Long-tail keywords represent 70% of web searches, making them a rich source of qualified traffic. Target intent-driven phrases such as:
- “open late”
- “takeout near me”
- “healthy lunch options”
Combine location, cuisine, and experience in your keywords for maximum impact. This approach ensures you meet the exact needs of your target diners, driving more reservations and online orders.
Step-by-Step Guide: How to Research and Select the Best SEO Keywords for Your Restaurant
Unlocking the power of seo keywords for restaurants involves a strategic approach. By following these six essential steps, you can identify, refine, and implement the right keywords to boost your restaurant’s visibility in 2026.

Step 1: Brainstorm and Audit Your Brand
Begin your keyword journey by examining what makes your restaurant unique. Ask yourself: what is your mission, and which signature dishes are your biggest draw? Involve your team and regulars in this process, as their insights can reveal hidden opportunities for seo keywords for restaurants.
For example, you may discover that guests love your “post-workout brunch” or that locals are searching for “halal tacos Queens.” These insights come from honest conversations and regular reviews of your brand’s strengths.
Remember to revisit this keyword audit whenever you open a new location or make significant changes to your menu or concept. Staying connected to what attracts your audience is the foundation of effective keyword strategy.
Step 2: Understand Branded vs. Discovery Keywords
When developing seo keywords for restaurants, it is crucial to distinguish between branded and discovery keywords. Branded keywords contain your restaurant’s name, group, or even your chef’s name. Discovery keywords, on the other hand, are generic phrases such as “best pizza near me.”
A balanced approach ensures you capture both loyal returning customers and new diners searching for something fresh. Remember, discovery keywords are especially powerful for bringing in new guests who may not know your brand yet.
Combine branded and discovery terms for maximum reach, such as “Mario’s Italian best pasta in Brooklyn.” This strategy improves your chances of ranking for a variety of customer intents.
Step 3: Define Keyword Criteria for Your Restaurant
Defining the right criteria is a critical step for selecting seo keywords for restaurants. Start by listing essential categories: brand terms, cuisine types, specific dishes, unique features, and local cues.
Keep your keyword list focused. Limit each location to about 10 primary keywords for manageability. For example, “gluten-free bakery SoHo” is more effective than just “bakery.” Also, consider seasonal or event-driven keywords like “Mother’s Day brunch.”
A simple table can help organize your keyword focus:
| Category | Example Keyword |
|---|---|
| Brand | Mario’s Bistro |
| Cuisine | Vegan sushi |
| Dish | Truffle risotto |
| Attribute | Outdoor dining |
| Local | Bakery near Central Park |
Regularly update these lists to reflect menu changes or new trends.
Step 4: Analyze Keyword Search Volume and Competition
Once you have a list, it’s time to evaluate the potential of your seo keywords for restaurants. Use tools like Google Keyword Planner or SEMrush to check local search volume and competition. Focus on keywords that show strong intent but are not overly saturated.
For instance, “food near me” has over 83 million monthly searches, while “breakfast near me” has 16.6 million. Prioritize keywords that are relevant to your offerings and have a balance between search volume and competition.
Stay ahead by monitoring emerging trends and leveraging AI-driven tools for deeper insights. For more on how technology is changing keyword research, see How AI is transforming keyword research.
Step 5: Map Keywords to Content and Platforms
Properly mapping seo keywords for restaurants across your digital footprint is essential. Assign primary keywords to your website’s key pages such as the homepage, menu, and about page. Use supporting keywords in blogs and image alt text.
Don’t forget your Google Business Profile and other directories. Include keywords in descriptions, posts, and even customer review responses. Make sure your content is optimized for both desktop and mobile users, including voice search.
A well-structured approach ensures consistency and maximizes your visibility where it matters most.
Step 6: Refresh and Rotate Keywords Seasonally
To keep your seo keywords for restaurants relevant, update them regularly to reflect seasonal changes, holidays, and special events. For example, use “Valentine’s Day dinner reservations” in winter and “summer patio brunch” during warmer months.
Analyze keyword performance and adapt to shifting trends throughout the year. Refreshing your keywords ensures your content and listings stay current, which is crucial for maintaining high rankings and attracting new diners.
By following these steps, you can build a dynamic keyword strategy that adapts as your restaurant and the digital landscape evolve.
The Ultimate List: High-Value SEO Keywords for Restaurants in 2026
Selecting the right seo keywords for restaurants is the foundation for lasting online visibility. With search behaviors evolving rapidly, a well-researched keyword list can set your restaurant apart in both Google and AI-driven results.
Below, you’ll find a curated list of the most valuable keywords by search volume and intent. Use this as a starting point, then adapt for your unique market and concept.

Data Table: High-Value SEO Keywords for Restaurants in 2026
To maximize your reach, focus on seo keywords for restaurants that attract both broad and targeted audiences. Here’s a table of top-performing keywords by monthly search volume:
| Keyword | Volume | Keyword Difficulty | CPC (USD) | Competitive Density |
| GENERAL RESTAURANT KEYWORDS | ||||
| restaurant | 277000000 | 92 | $1,85 | 0,88 |
| restaurants near me | 185000000 | 88 | $2,45 | 0,92 |
| food near me | 83100000 | 85 | $2,25 | 0,88 |
| places to eat near me | 7480000 | 78 | $2,15 | 0,85 |
| eateries near me | 7480000 | 72 | $1,95 | 0,82 |
| best restaurants near me | 2240000 | 75 | $2,35 | 0,88 |
| best restaurants | 550000 | 72 | $2,15 | 0,85 |
| food places near me | 2240000 | 70 | $2,05 | 0,82 |
| places to eat | 673000 | 65 | $1,85 | 0,78 |
| food nearby | 673000 | 68 | $1,95 | 0,82 |
| food around me | 450000 | 65 | $1,85 | 0,78 |
| good food near me | 673000 | 68 | $2,05 | 0,82 |
| best food near me | 673000 | 70 | $2,15 | 0,85 |
| RESTAURANT STATUS & TIMING | ||||
| restaurants open near me | 1500000 | 72 | $2,25 | 0,85 |
| restaurants near me open now | 1500000 | 70 | $2,35 | 0,88 |
| food near me open now | 3350000 | 72 | $2,25 | 0,85 |
| food open near me | 3350000 | 70 | $2,15 | 0,82 |
| takeout restaurants open now near me | 2740000 | 68 | $2,45 | 0,88 |
| places to eat near me open | 823000 | 65 | $2,15 | 0,82 |
| food open now | 450000 | 62 | $2,05 | 0,78 |
| 24 hour restaurant near me | 301000 | 58 | $2,35 | 0,85 |
| late night food near me | 246000 | 55 | $2,15 | 0,82 |
| MEAL TIME KEYWORDS | ||||
| breakfast near me | 16600000 | 78 | $1,95 | 0,85 |
| brunch near me | 4090000 | 72 | $2,15 | 0,85 |
| lunch near me | 4090000 | 70 | $1,85 | 0,82 |
| dinner near me | 2740000 | 72 | $2,05 | 0,85 |
| breakfast restaurants | 2240000 | 68 | $1,75 | 0,78 |
| breakfast restaurants near me | 1500000 | 70 | $2,05 | 0,85 |
| breakfast places near me | 823000 | 65 | $1,95 | 0,82 |
| places for breakfast near me | 823000 | 62 | $1,85 | 0,78 |
| best breakfast near me | 550000 | 68 | $2,25 | 0,85 |
| brunch spots near me | 301000 | 62 | $2,15 | 0,82 |
| lunch spots near me | 246000 | 60 | $1,95 | 0,78 |
| FAST FOOD CHAINS | ||||
| mcdonald’s near me | 20400000 | 82 | $0,95 | 0,72 |
| chickfila | 20400000 | 78 | $0,85 | 0,68 |
| chick fil a near me | 4090000 | 75 | $1,05 | 0,75 |
| subway near me | 4090000 | 72 | $0,95 | 0,72 |
| taco bell near me | 3350000 | 72 | $0,85 | 0,68 |
| burger king near me | 3350000 | 70 | $0,75 | 0,65 |
| wendy’s near me | 2740000 | 70 | $0,85 | 0,68 |
| pizza hut near me | 2740000 | 72 | $0,95 | 0,72 |
| domino’s pizza near me | 2240000 | 70 | $0,95 | 0,72 |
| popeyes near me | 1830000 | 68 | $0,85 | 0,68 |
| little caesars near me | 1830000 | 65 | $0,75 | 0,65 |
| dairy queen near me | 1500000 | 65 | $0,75 | 0,65 |
| wingstop near me | 1500000 | 68 | $0,85 | 0,70 |
| panda express near me | 1220000 | 65 | $0,85 | 0,68 |
| jack in the box near me | 823000 | 62 | $0,75 | 0,65 |
| in n out burger near me | 823000 | 68 | $0,85 | 0,70 |
| five guys near me | 673000 | 65 | $0,95 | 0,72 |
| shake shack near me | 673000 | 65 | $0,95 | 0,72 |
| raising canes near me | 673000 | 68 | $0,85 | 0,70 |
| whataburger near me | 673000 | 62 | $0,75 | 0,65 |
| jersey mike’s near me | 450000 | 62 | $0,85 | 0,68 |
| CASUAL DINING CHAINS | ||||
| olive garden | 5000000 | 75 | $0,95 | 0,72 |
| olive garden near me | 1000000 | 70 | $1,15 | 0,75 |
| i hop | 5000000 | 72 | $0,85 | 0,68 |
| ihop near me | 1220000 | 68 | $1,05 | 0,72 |
| denny | 4090000 | 70 | $0,75 | 0,65 |
| dennys near me | 1000000 | 65 | $0,95 | 0,70 |
| applebee | 2740000 | 68 | $0,85 | 0,68 |
| applebee’s near me | 550000 | 65 | $0,95 | 0,72 |
| chili’s restaurant | 1830000 | 65 | $0,85 | 0,68 |
| chili’s near me | 450000 | 62 | $0,95 | 0,70 |
| red lobster near me | 368000 | 62 | $0,95 | 0,72 |
| cheesecake factory near me | 450000 | 65 | $1,05 | 0,75 |
| texas roadhouse near me | 673000 | 65 | $0,95 | 0,72 |
| cracker barrel near me | 673000 | 62 | $0,85 | 0,68 |
| golden corral near me | 450000 | 60 | $0,85 | 0,68 |
| panera bread near me | 1000000 | 65 | $0,95 | 0,72 |
| dave & buster’s | 2240000 | 62 | $0,85 | 0,68 |
| CHINESE FOOD | ||||
| chinese food near me | 7480000 | 78 | $1,85 | 0,85 |
| chinese food | 3350000 | 75 | $1,65 | 0,82 |
| chinese near me | 2740000 | 72 | $1,75 | 0,82 |
| chinese restaurant | 2740000 | 70 | $1,55 | 0,78 |
| chinese restaurant near me | 2240000 | 72 | $1,85 | 0,85 |
| chinese buffet near me | 823000 | 65 | $1,65 | 0,78 |
| chinese buffet | 823000 | 62 | $1,45 | 0,75 |
| china buffet near me | 823000 | 60 | $1,55 | 0,75 |
| china buffet | 823000 | 58 | $1,35 | 0,72 |
| china wok | 550000 | 55 | $1,25 | 0,68 |
| golden dragon | 550000 | 52 | $1,15 | 0,65 |
| china town | 673000 | 58 | $1,35 | 0,72 |
| MEXICAN FOOD | ||||
| mexican restaurant near me | 4090000 | 75 | $1,85 | 0,85 |
| mexican food near me | 3350000 | 72 | $1,75 | 0,82 |
| mexican restaurant | 2740000 | 68 | $1,55 | 0,78 |
| mexican food | 1830000 | 65 | $1,45 | 0,75 |
| chipotle near me | 3350000 | 72 | $0,95 | 0,72 |
| taqueria | 673000 | 55 | $1,35 | 0,72 |
| tacos near me | 550000 | 62 | $1,55 | 0,78 |
| burritos near me | 301000 | 58 | $1,45 | 0,75 |
| ITALIAN FOOD | ||||
| italian restaurants near me | 3350000 | 75 | $2,05 | 0,85 |
| italian near me | 673000 | 68 | $1,95 | 0,82 |
| pizza near me | 5000000 | 78 | $1,85 | 0,85 |
| pasta near me | 450000 | 62 | $1,65 | 0,78 |
| trattoria | 823000 | 52 | $1,45 | 0,72 |
| ASIAN CUISINES | ||||
| indian restaurants near me | 5000000 | 75 | $1,95 | 0,85 |
| japanese restaurant | 2240000 | 68 | $1,85 | 0,82 |
| japanese restaurant near me | 1000000 | 70 | $2,05 | 0,85 |
| korean restaurant | 2240000 | 65 | $1,75 | 0,78 |
| korean restaurant near me | 1000000 | 68 | $1,95 | 0,82 |
| thai restaurant near me | 1220000 | 68 | $1,85 | 0,82 |
| vietnamese restaurant | 1500000 | 62 | $1,65 | 0,75 |
| vietnamese restaurant near me | 673000 | 65 | $1,85 | 0,82 |
| pho | 3350000 | 65 | $1,45 | 0,72 |
| pho near me | 2240000 | 68 | $1,75 | 0,82 |
| sushi near me | 1830000 | 72 | $1,95 | 0,85 |
| ramen near me | 823000 | 68 | $1,75 | 0,78 |
| dim sum | 1830000 | 62 | $1,55 | 0,75 |
| dim sum near me | 550000 | 65 | $1,75 | 0,78 |
| hot pot | 1830000 | 60 | $1,45 | 0,72 |
| hot pot near me | 673000 | 62 | $1,65 | 0,75 |
| korean bbq | 1830000 | 65 | $1,65 | 0,78 |
| korean bbq near me | 823000 | 68 | $1,85 | 0,82 |
| asian food near me | 1000000 | 70 | $1,85 | 0,82 |
| asian food | 550000 | 65 | $1,55 | 0,75 |
| asian restaurant near me | 823000 | 68 | $1,75 | 0,78 |
| asia restaurant | 1500000 | 58 | $1,45 | 0,72 |
| korean food | 673000 | 62 | $1,55 | 0,75 |
| korean food near me | 550000 | 65 | $1,75 | 0,78 |
| hibachi near me | 1220000 | 65 | $1,85 | 0,82 |
| izakaya | 1000000 | 52 | $1,35 | 0,68 |
| MIDDLE EASTERN & MEDITERRANEAN | ||||
| kebab | 7480000 | 68 | $1,45 | 0,75 |
| kebab near me | 1220000 | 65 | $1,65 | 0,78 |
| shawarma near me | 1000000 | 62 | $1,55 | 0,75 |
| mediterranean food | 673000 | 60 | $1,65 | 0,78 |
| mediterranean restaurant | 673000 | 58 | $1,75 | 0,78 |
| mediterranean restaurant near me | 450000 | 62 | $1,85 | 0,82 |
| greek restaurant | 550000 | 58 | $1,65 | 0,75 |
| greek restaurant near me | 450000 | 62 | $1,75 | 0,78 |
| gyros near me | 450000 | 60 | $1,55 | 0,75 |
| turkish restaurant | 673000 | 55 | $1,55 | 0,72 |
| falafel near me | 246000 | 55 | $1,45 | 0,72 |
| döner kebab | 550000 | 52 | $1,35 | 0,68 |
| AMERICAN & BBQ | ||||
| burgers near me | 3350000 | 75 | $1,85 | 0,85 |
| hamburgers near me | 550000 | 68 | $1,75 | 0,82 |
| bbq | 2240000 | 68 | $1,55 | 0,78 |
| bbq near me | 2240000 | 70 | $1,85 | 0,85 |
| barbeque near me | 2240000 | 68 | $1,75 | 0,82 |
| steakhouse | 2240000 | 70 | $2,25 | 0,85 |
| steakhouse near me | 1830000 | 72 | $2,45 | 0,88 |
| steak near me | 1000000 | 68 | $2,25 | 0,85 |
| diner | 1500000 | 58 | $1,45 | 0,72 |
| diner near me | 550000 | 60 | $1,65 | 0,78 |
| sandwiches near me | 1830000 | 65 | $1,55 | 0,78 |
| sandwich shop near me | 450000 | 60 | $1,65 | 0,78 |
| deli near me | 1000000 | 62 | $1,55 | 0,75 |
| wings near me | 550000 | 65 | $1,65 | 0,78 |
| fried chicken near me | 823000 | 68 | $1,75 | 0,82 |
| soul food near me | 673000 | 60 | $1,55 | 0,75 |
| city bbq | 368000 | 52 | $1,25 | 0,68 |
| SEAFOOD | ||||
| seafood near me | 2240000 | 72 | $2,05 | 0,85 |
| seafood restaurants near me | 1220000 | 70 | $2,15 | 0,85 |
| seafood restaurant | 1220000 | 65 | $1,95 | 0,82 |
| fish and chips near me | 450000 | 62 | $1,65 | 0,78 |
| oyster bar near me | 201000 | 55 | $1,85 | 0,78 |
| crab restaurant near me | 165000 | 52 | $1,95 | 0,82 |
| lobster near me | 201000 | 55 | $2,15 | 0,82 |
| FAST FOOD GENERAL | ||||
| fast food near me | 9140000 | 80 | $1,65 | 0,82 |
| fast food | 4090000 | 78 | $1,45 | 0,78 |
| fast food restaurants | 2240000 | 72 | $1,55 | 0,78 |
| fast food restaurants near me | 1500000 | 75 | $1,85 | 0,85 |
| drive thru near me | 550000 | 62 | $1,55 | 0,78 |
| quick food near me | 246000 | 58 | $1,45 | 0,75 |
| cheap food near me | 450000 | 60 | $1,35 | 0,72 |
| TAKEOUT & DELIVERY | ||||
| take out | 2240000 | 65 | $1,75 | 0,78 |
| take away | 823000 | 62 | $1,65 | 0,75 |
| takeaway near me | 1000000 | 68 | $1,95 | 0,82 |
| take out near me | 1000000 | 65 | $1,85 | 0,78 |
| take out food near me | 550000 | 62 | $1,75 | 0,78 |
| food delivery near me | 1500000 | 72 | $2,45 | 0,88 |
| delivery food near me | 823000 | 68 | $2,35 | 0,85 |
| order food online | 550000 | 65 | $2,25 | 0,85 |
| food delivery | 2240000 | 75 | $2,55 | 0,88 |
| BUFFETS & ALL YOU CAN EAT | ||||
| buffet | 2240000 | 68 | $1,55 | 0,78 |
| buffet near me | 2240000 | 70 | $1,85 | 0,85 |
| buffet restaurant | 550000 | 62 | $1,65 | 0,78 |
| all you can eat | 673000 | 60 | $1,55 | 0,75 |
| all you can eat near me | 301000 | 58 | $1,75 | 0,78 |
| all you can eat sushi near me | 246000 | 55 | $1,85 | 0,78 |
| HEALTHY & SPECIAL DIETS | ||||
| healthy food near me | 1220000 | 68 | $1,95 | 0,82 |
| healthy food | 823000 | 65 | $1,75 | 0,78 |
| salads near me | 1220000 | 62 | $1,65 | 0,78 |
| vegan restaurant | 1000000 | 60 | $1,85 | 0,78 |
| vegan restaurant near me | 550000 | 62 | $1,95 | 0,82 |
| vegan food near me | 450000 | 60 | $1,85 | 0,78 |
| vegetarian restaurant near me | 301000 | 58 | $1,75 | 0,78 |
| gluten free restaurant near me | 201000 | 52 | $1,65 | 0,75 |
| organic restaurant near me | 135000 | 48 | $1,75 | 0,75 |
| farm to table restaurant near me | 110000 | 45 | $1,85 | 0,78 |
| BREAKFAST SPECIFIC | ||||
| pancakes near me | 450000 | 62 | $1,55 | 0,75 |
| wafflehouse | 3350000 | 68 | $0,75 | 0,65 |
| waffle house near me | 823000 | 65 | $0,95 | 0,70 |
| breakfast burritos near me | 450000 | 58 | $1,45 | 0,72 |
| eggs benedict near me | 135000 | 48 | $1,55 | 0,72 |
| omelette near me | 110000 | 45 | $1,35 | 0,68 |
| BARS & PUB FOOD | ||||
| bar and restaurant near me | 450000 | 62 | $1,85 | 0,78 |
| bar restaurants near me | 450000 | 60 | $1,75 | 0,75 |
| bars near me open | 450000 | 58 | $1,65 | 0,75 |
| sports bar near me | 550000 | 62 | $1,85 | 0,78 |
| irish pub | 673000 | 55 | $1,45 | 0,72 |
| pub food near me | 246000 | 52 | $1,55 | 0,72 |
| gastropub near me | 135000 | 48 | $1,75 | 0,75 |
| SPECIALTY RESTAURANTS | ||||
| brazilian steakhouse | 450000 | 62 | $2,25 | 0,82 |
| brazilian steakhouse near me | 246000 | 58 | $2,45 | 0,85 |
| french restaurant | 450000 | 58 | $1,95 | 0,78 |
| french restaurant near me | 246000 | 55 | $2,15 | 0,82 |
| bistro | 673000 | 55 | $1,65 | 0,75 |
| bistro near me | 246000 | 52 | $1,85 | 0,78 |
| cafe near me | 16600000 | 75 | $1,65 | 0,82 |
| cafeteria near me | 16600000 | 72 | $1,55 | 0,78 |
| bakery near me | 2740000 | 68 | $1,45 | 0,75 |
| dessert near me | 823000 | 62 | $1,55 | 0,78 |
| SPECIFIC DISHES | ||||
| pizza delivery near me | 1500000 | 72 | $1,95 | 0,85 |
| wings delivery near me | 301000 | 60 | $1,75 | 0,78 |
| noodles near me | 301000 | 58 | $1,55 | 0,75 |
| soup near me | 201000 | 52 | $1,35 | 0,72 |
| curry near me | 301000 | 58 | $1,55 | 0,75 |
| tacos near me | 550000 | 65 | $1,65 | 0,78 |
| chimichanga | 550000 | 48 | $1,25 | 0,68 |
| REGIONAL & ETHNIC BRANDS | ||||
| in n out burger | 5000000 | 72 | $0,85 | 0,68 |
| arbys | 3350000 | 68 | $0,75 | 0,65 |
| arby’s near me | 673000 | 62 | $0,85 | 0,68 |
| daves hot chicken | 2740000 | 65 | $0,85 | 0,70 |
| milanos | 1500000 | 52 | $0,95 | 0,68 |
| fire house subs | 1500000 | 58 | $0,85 | 0,68 |
| albaik | 1220000 | 45 | $0,75 | 0,62 |
| moes southwestern grill | 550000 | 52 | $0,85 | 0,68 |
| mcalister | 450000 | 50 | $0,85 | 0,68 |
| swiss chalet | 450000 | 48 | $0,75 | 0,65 |
| nobu | 450000 | 55 | $1,45 | 0,72 |
| hai di lao | 673000 | 52 | $1,15 | 0,70 |
| kura revolving sushi bar | 450000 | 50 | $1,05 | 0,70 |
| tim hortons near me | 3350000 | 68 | $0,85 | 0,70 |
| jollibee near me | 673000 | 60 | $0,95 | 0,72 |
| nando’s near me | 550000 | 58 | $0,95 | 0,72 |
| bww near me | 673000 | 60 | $0,95 | 0,72 |
| jimmy john’s near me | 673000 | 60 | $0,85 | 0,68 |
| DINING EXPERIENCE | ||||
| romantic restaurant near me | 301000 | 58 | $2,15 | 0,82 |
| rooftop restaurant near me | 246000 | 55 | $2,05 | 0,78 |
| outdoor dining near me | 301000 | 55 | $1,85 | 0,78 |
| fine dining near me | 301000 | 60 | $2,45 | 0,85 |
| private dining near me | 165000 | 52 | $2,25 | 0,82 |
| family restaurant near me | 450000 | 58 | $1,75 | 0,78 |
| kid friendly restaurants near me | 301000 | 52 | $1,65 | 0,75 |
| dog friendly restaurant near me | 201000 | 48 | $1,55 | 0,72 |
| MENU & PRICE RELATED | ||||
| menus | 1000000 | 55 | $1,25 | 0,68 |
| restaurant menu | 550000 | 52 | $1,15 | 0,65 |
| happy hour near me | 450000 | 58 | $1,65 | 0,78 |
| restaurant deals near me | 201000 | 52 | $1,45 | 0,72 |
| restaurant specials | 135000 | 48 | $1,35 | 0,70 |
| subway coupons | 550000 | 45 | $0,65 | 0,58 |
| restaurant coupons | 246000 | 48 | $1,25 | 0,68 |
| MISCELLANEOUS | ||||
| utopian | 823000 | 35 | $0,85 | 0,55 |
| mc donalds near me | 823000 | 72 | $0,85 | 0,70 |
| mc donald’s | 450000 | 75 | $0,95 | 0,72 |
| papa john’s near me | 823000 | 65 | $0,95 | 0,72 |
| church chicken | 1000000 | 55 | $0,75 | 0,65 |
| german doner kebab | 368000 | 48 | $0,95 | 0,68 |
| mcdonald’s breakfast hours | 368000 | 42 | $0,55 | 0,52 |
| COFFEE & CAFES | ||||
| coffee shop near me | 5000000 | 72 | $1,75 | 0,82 |
| starbucks near me | 4090000 | 70 | $0,85 | 0,70 |
| coffee near me | 3350000 | 68 | $1,65 | 0,78 |
| dunkin donuts near me | 2240000 | 65 | $0,85 | 0,68 |
| espresso bar near me | 301000 | 52 | $1,55 | 0,72 |
| brunch cafe near me | 246000 | 55 | $1,75 | 0,78 |
| FOOD TRUCKS & STREET FOOD | ||||
| food truck near me | 823000 | 58 | $1,45 | 0,72 |
| food trucks near me | 673000 | 55 | $1,35 | 0,70 |
| street food near me | 301000 | 52 | $1,25 | 0,68 |
| taco truck near me | 246000 | 50 | $1,35 | 0,70 |
| food cart near me | 135000 | 45 | $1,15 | 0,65 |
| CATERING & EVENTS | ||||
| catering near me | 1500000 | 65 | $3,45 | 0,88 |
| restaurant catering | 301000 | 58 | $2,95 | 0,85 |
| event catering near me | 246000 | 55 | $3,25 | 0,85 |
| party catering near me | 201000 | 52 | $3,15 | 0,82 |
| wedding catering near me | 165000 | 58 | $4,25 | 0,88 |
| corporate catering near me | 135000 | 55 | $3,85 | 0,88 |
| RESERVATIONS & BOOKING | ||||
| restaurant reservations | 550000 | 58 | $1,85 | 0,78 |
| book a table | 301000 | 52 | $1,75 | 0,75 |
| opentable | 1500000 | 55 | $1,25 | 0,68 |
| restaurant booking | 246000 | 50 | $1,65 | 0,72 |
| dinner reservations near me | 165000 | 52 | $1,95 | 0,78 |
| INTERNATIONAL CUISINES | ||||
| ethiopian restaurant near me | 301000 | 52 | $1,55 | 0,72 |
| caribbean restaurant near me | 246000 | 50 | $1,45 | 0,70 |
| jamaican restaurant near me | 301000 | 52 | $1,55 | 0,72 |
| cuban restaurant near me | 246000 | 50 | $1,65 | 0,75 |
| peruvian restaurant near me | 201000 | 48 | $1,55 | 0,72 |
| spanish restaurant near me | 246000 | 52 | $1,75 | 0,78 |
| african restaurant near me | 135000 | 45 | $1,35 | 0,68 |
| polish restaurant near me | 135000 | 42 | $1,25 | 0,65 |
